| Firm | Analyst | Phone |
|---|---|---|
| Bank of America Securities | Samir Khanal | 646.855.1497 |
| Bank of America Securities | Jeff Spector | 646.855.1363 |
| BMO Capital Markets | Juan Sanabria | 312.848.4074 |
| Citigroup | Craig Mailman | 212.816.4471 |
| Deutsche Bank | Omotayo Okusanya | 212.250.9284 |
| Evercore ISI | Steve Sakwa | 212.446.9462 |
| Evercore ISI | Michael Griffin | 212.752.0886 |
| Goldman Sachs & Co. | Caitlin Burrows | 212.902.4736 |
| Green Street Advisors | Paulina Rojas Schmidt | 949.640.8780 |
| J.P. Morgan | Michael Mueller | 212.622.6689 |
| Jefferies | Jonathan Petersen | 212.284.1705 |
| KeyBanc Capital Markets | Todd Thomas | 917.368.2286 |
| Ladenburg Thalmann | Floris van Dijkum | 212.409.2075 |
| Mizuho Securities USA Inc. | Haendel St. Juste | 212.205.7860 |
| Piper Sandler & Co. | Alexander Goldfarb | 212.466.7937 |
| Scotiabank | Greg McGinniss | 212.225.6906 |
| Stifel | Simon Yarmak | 443.224.1345 |
| Truist Securities | Michael Lewis | 201.407.4224 |
| UBS | Michael Goldsmith | 212.713.2951 |
| Wells Fargo Securities, LLC | James Feldman | 212.214.8069 |
| Wells Fargo Securities, LLC | Cooper Clark | 212.214.1146 |
| Wolfe Research | Andrew Rosivach | 646.582.9250 |
Brixmor Property Group Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Brixmor Property Group Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Brixmor Property Group Inc. or its management. Brixmor Property Group Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.